Short-stroke and flat cylinders
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
Yale Hydraulic Cylinders YLS and YFS
Single-acting short stroke and flat cylinders with spring return are ideal where space is limited. These compact hydraulic cylinders are used in all areas of industry, e.g., steel construction, heavy industry, power plants, construction, plant engineering, etc. They are mainly used for lifting, aligning, weighing, clamping, or simply as a compact power source for universal pressing operations. Due to the short guides, flat cylinders should not be subjected to oblique or eccentric loads.
Features and Workmanship
- Yale ChroMo-Design
- Operating pressure max. 700 bar
- Single-acting with spring return
- Low closed heights for confined spaces
- Housing and piston made of solid chrome-molybdenum steel and tempered
- Full-load stop ring as piston end stop with dirt wiper
- Oil port thread 3/8 NPT
- Includes coupling half CFY-1
- The YLS-100/55 is equipped with two carrying rings, the YFS-100/15 with one carrying handle
Technical Data YLS (Short-Stroke Cylinders)
| Cylinder Class t | Model | Pressing Force max. kN | Stroke mm | Effective Piston Area cm² | Oil Volume max. cm³ | Closed Height mm | Cylinder Outer Diameter mm | Weight kg |
|---|---|---|---|---|---|---|---|---|
| 10 | YLS-10/35 | 100 | 35 | 14.3 | 51 | 86 | 70 | 2.5 |
| 20 | YLS-20/45 | 200 | 45 | 28.6 | 128 | 100 | 85 | 4.0 |
| 30 | YLS-30/60 | 300 | 60 | 42.9 | 266 | 120 | 100 | 6.5 |
| 50 | YLS-50/60 | 500 | 60 | 71.5 | 426 | 122 | 125 | 10.4 |
| 100 | YLS-100/55 | 1,000 | 55 | 143.0 | 788 | 141 | 170 | 24.0 |
Technical Data YFS (Flat Cylinders)
| Cylinder Class t | Model | Pressing Force max. kN | Stroke mm | Effective Piston Area cm² | Oil Volume max. cm³ | Closed Height mm | Cylinder Outer Diameter mm | Weight kg |
|---|---|---|---|---|---|---|---|---|
| 10 | YFS-10/11 | 100 | 11 | 14.3 | 16 | 43 | 56 | 1.5 |
| 20 | YFS-20/15 | 200 | 15 | 28.6 | 31 | 60 | 76 | 3.0 |
| 30 | YFS-30/15 | 300 | 15 | 44.2 | 66 | 60 | 96 | 4.2 |
| 50 | YFS-50/15 | 500 | 15 | 71.5 | 107 | 70 | 145 | 8.7 |
| 100 | YFS-100/15 | 1,000 | 15 | 143.0 | 215 | 91 | 170 | 16.0 |
Dimensions YLS and YFS
| Model | A (mm) | B (mm) | D (mm) | D1 (mm) | E (mm) | F (mm) | H (mm) | M (mm) | Q (mm) | R (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| YLS-10/35 | 86 | 121 | 70 | - | 43 | 38 | 16 | - | - | 54 |
| YLS-20/45 | 100 | 145 | 85 | - | 60 | 50 | 17 | - | - | 54 |
| YLS-30/60 | 120 | 180 | - | - | - | - | 19 | - | - | - |
| YLS-50/60 | 122 | 182 | 125 | - | - | 75 | 19 | - | - | - |
| YLS-100/55 | 141 | 196 | 170 | - | 135 | 120 | 26 | 148 | - | - |
| YFS-10/11 | 43 | 54 | 56 | 83 | 43 | 38 | 16 | - | 28 | 54 |
| YFS-20/15 | 60 | 75 | 76 | 95 | 60 | 50 | 19 | - | 38 | 54 |
| YFS-30/15 | 60 | 75 | 96 | 115 | 75 | 57 | 19 | 15-48 | - | - |
| YFS-50/15 | 70 | 85 | 145 | - | 95 | 75 | 19 | - | - | 54 |
| YFS-100/15 | 91 | 106 | 170 | - | 135 | 120 | 22 | 85 | - | - |
The hyTool Quality Promise
The hyTool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Every product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

