Tube Expander 8012-5 Series
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
8012-5 Series Five-Roll Tube Expanders for Large Tubes
The 8012-5 Series is a five-roll design for large tube diameters from 1.3/4" to 3". It is designed for Air Heaters, Boilers, Refinery Still Tubes and thick tube sheets up to 8".
The five-roll design produces a more even, concentric tube expansion and is particularly suitable for applications where large tube diameters and uniform tube wall stress are important.
Application Range and Adjustment Range
Application: Expanding large tubes in air heaters, boiler applications and refinery still tubes. The series can handle thick tube sheets up to 8".
- for tube inner diameters from 36.1 mm (1.420") to 73.7 mm (2.902")
- for tube outer diameters 1.3/4" to 3"
- Five-roll construction for concentric and even expansion
- for larger 8012-5 versions, please inquire
- Suffix -6 or -8 for mandrels with 6" or 8" reach
| Roll Length | Reach | Minimum A | Maximum B |
|---|---|---|---|
| 57.1 mm 2.1/4" |
Standard | 12.7 mm 1/2" |
101.4 mm 4" |
| 6" Reach | 12.7 mm 1/2" |
152.4 mm 6" |
|
| 8" Reach | 12.7 mm 1/2" |
203.2 mm 8" |
Technical Table 8012-5 Series
The table shows the assignment by tube outer diameter, tube wall thickness, tube inner diameter, minimum I.D., maximum tool expansion, as well as tool, mandrel, and roll set numbers. The table is structured in HTML so that Shopify translation apps can capture the content.
| Tube O.D. | BWG | Tube Wall | Tube I.D. | Min. I.D. Tool enters |
Max. Expansion | Expander 57.15 mm 2.1/4" long rolls |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | Tool No. | Mandrel | Rolls | ||
| 1.3/4 (44.45 mm) | 8 | 4.19 | 0.165 | 36.1 | 1.420 | 34.7 | 1.368 | 39.3 | 1.55 | 8012-1.3/4-8-5 | M-91-5 | 28-A-5 |
| 10 | 3.40 | 0.134 | 37.6 | 1.482 | 36.0 | 1.42 | 40.8 | 1.607 | 8012-1.3/4-10-5 | M-91-5 | 29-A-5 | |
| 11 | 3.04 | 0.120 | 38.3 | 1.510 | 36.9 | 1.454 | 41.5 | 1.635 | 8012-1.3/4-11-5 | M-91-5 | 30-A-5 | |
| 12 | 2.76 | 0.109 | 38.9 | 1.532 | 37.6 | 1.482 | 42.0 | 1.657 | 8012-1.3/4-12-5 | M-91-5 | 31-A-5 | |
| 13 | 2.41 | 0.095 | 39.6 | 1.560 | 38.3 | 1.51 | 42.7 | 1.685 | 8012-1.3/4-13-5 | M-91-5 | 32-A-5 | |
| 14 | 2.10 | 0.830 | 40.2 | 1.584 | 38.9 | 1.532 | 43.4 | 1.709 | 8012-1.3/4-14-5 | M-91-5 | 33-A-5 | |
| 2 (50.80 mm) | 7 | 4.57 | 0.180 | 41.6 | 1.640 | 39.7 | 1.57 | 45.0 | 1.77 | 8012-2-7-5 | M-93-5 | 34-A-5 |
| 8 | 4.19 | 0.165 | 42.4 | 1.670 | 40.5 | 1.595 | 45.6 | 1.795 | 8012-2-8-5 | M-93-5 | 35-A-5 | |
| 10 | 3.40 | 0.134 | 43.9 | 1.732 | 41.6 | 1.64 | 47.1 | 1.857 | 8012-2-10-5 | M-93-5 | 36-A-5 | |
| 11 | 3.04 | 0.120 | 44.7 | 1.760 | 42.4 | 1.67 | 47.8 | 1.885 | 8012-2-11-5 | M-93-5 | 37-A-5 | |
| 12 | 2.76 | 0.109 | 45.2 | 1.782 | 43.2 | 1.704 | 48.4 | 1.907 | 8012-2-12-5 | M-93-5 | 38-A-5 | |
| 13 | 2.41 | 0.095 | 45.9 | 1.810 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18-5 | M-93-5 | 39-A-5 | |
| 14 | 2.10 | 0.083 | 46.5 | 1.830 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18-5 | M-93-5 | 39-A-5 | |
| 15 | 1.83 | 0.072 | 47.1 | 1.850 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18-5 | M-93-5 | 39-A-5 | |
| 16 | 1.65 | 0.065 | 47.4 | 1.870 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18-5 | M-93-5 | 39-A-5 | |
| 17 | 1.47 | 0.058 | 47.9 | 1.880 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18-5 | M-93-5 | 39-A-5 | |
| 18 | 1.24 | 0.049 | 48.3 | 1.900 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18-5 | M-93-5 | 39-A-5 | |
| 2.1/2 (63.50 mm) | 7-8 | 4.5 | 0.177 | 54.5 | 2.146 | 52.0 | 2.05 | 59.3 | 2.335 | 8012-2.1/2-7-8-5 | M-94-5 | 44-A-5 |
| 9 | 3.75 | 0.148 | 56.0 | 2.204 | 53.5 | 2.106 | 60.4 | 2.38 | 8012-2.1/2-9-5 | M-94-5 | 45-A-5 | |
| 10 | 3.40 | 0.134 | 56.6 | 2.232 | 54.3 | 2.14 | 61.1 | 2.407 | 8012-2.1/2-10-12-5 | M-94-5 | 46-A-5 | |
| 11 | 3.04 | 0.12 | 57.4 | 2.26 | 54.3 | 2.14 | 61.1 | 2.407 | 8012-2.1/2-10-12-5 | M-94-5 | 46-A-5 | |
| 12 | 2.76 | 0.109 | 57.9 | 2.282 | 54.3 | 2.14 | 61.1 | 2.407 | 8012-2.1/2-10-12-5 | M-94-5 | 46-A-5 | |
| 13 | 2.41 | 0.095 | 58.6 | 2.310 | 56.6 | 2.232 | 62.2 | 2.45 | 8012-2.1/2-13-18-5 | M-94-5 | 47-A-5 | |
| 14 | 2.10 | 0.083 | 59.2 | 2.334 | 56.6 | 2.232 | 62.2 | 2.45 | 8012-2.1/2-13-18-5 | M-94-5 | 47-A-5 | |
| 15 | 1.83 | 0.072 | 59.8 | 2.356 | 56.6 | 2.232 | 62.2 | 2.45 | 8012-2.1/2-13-18-5 | M-94-5 | 47-A-5 | |
| 16 | 1.65 | 0.065 | 60.1 | 2.370 | 56.6 | 2.232 | 62.2 | 2.45 | 8012-2.1/2-13-18-5 | M-94-5 | 47-A-5 | |
| 17 | 1.47 | 0.058 | 60.6 | 2.384 | 56.6 | 2.232 | 62.2 | 2.45 | 8012-2.1/2-13-18-5 | M-94-5 | 47-A-5 | |
| 18 | 1.24 | 0.049 | 61.0 | 2.402 | 56.6 | 2.232 | 62.2 | 2.45 | 8012-2.1/2-13-18-5 | M-94-5 | 47-A-5 | |
| 3 (76.20 mm) | 8 | 4.19 | 0.165 | 67.8 | 2.670 | 65.0 | 2.56 | 71.8 | 2.829 | 8012-3-8-9-5 | M-97-5 | 49-A-5 |
| 9 | 3.75 | 0.148 | 68.6 | 2.704 | 65.0 | 2.56 | 71.8 | 2.829 | 8012-3-8-9-5 | M-97-5 | 49-A-5 | |
| 10 | 3.4 | 0.134 | 69.3 | 2.732 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 11 | 3.04 | 0.12 | 70.1 | 2.760 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 12 | 2.76 | 0.109 | 70.6 | 2.782 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 13 | 2.41 | 0.095 | 71.3 | 2.810 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 14 | 2.1 | 0.083 | 71.9 | 2.834 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 15 | 1.82 | 0.072 | 72.5 | 2.856 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 16 | 1.65 | 0.065 | 72.8 | 2.870 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 17 | 1.47 | 0.058 | 73.3 | 2.884 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
| 18 | 1.24 | 0.049 | 73.7 | 2.902 | 67.0 | 2.64 | 74.9 | 2.952 | 8012-3-10-18-5 | M-97-5 | 50-A-5 | |
Note: For larger 8012-5 expanders, please inquire. For mandrels with 6" or 8" reach, the suffix -6 or -8 is appended to the mandrel number.
Brief Description
The 8012-5 Series five-roll tube expander is designed for large tubes in air heaters, boilers, refinery plants and industrial apparatus. It is suitable for tube outer diameters from 1.3/4" to 3" and thick tube sheets up to 8".
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

