Tube expander 8012 Series
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
8012 Series Tube Expander for Large Tube Diameters
The 8012 series is designed for expanding large tubes in air preheaters, boilers, refinery plants and industrial apparatuses. It covers tube outside diameters from 1 3/4" to 5" and is suitable for thick tube sheets up to 8".
The tube expanders are designed with 57.15 mm long rolls and are suitable for tube inside diameters from 36.1 mm to 123.7 mm. For mandrels with 6" or 8" reach, the desired reach is appended to the mandrel number.
Application Range and Adjustment Range
Application: Expanding tubes in air preheaters, boilers, and refinery still tubes. The series can also be used for thick tube sheets up to 8".
- for tube inside diameters from 36.1 mm (1.420") to 123.7 mm (4.870")
- for tube outside diameters 1 3/4" to 5"
- expander with 57.15 mm / 2 1/4" long rolls
- for larger 8012 versions, please inquire
- Suffix -6 or -8 for mandrels with 6" or 8" reach
| Roll length | Reach | Minimum A | Maximum B |
|---|---|---|---|
| 57.1 mm 2.1/4" |
Standard | 12.7 mm 1/2" |
101.4 mm 4" |
| 6" Reach | 12.7 mm 1/2" |
152.4 mm 6" |
|
| 8" Reach | 12.7 mm 1/2" |
203.2 mm 8" |
Technical Table 8012 Series
The table shows the assignment by tube outside diameter, tube wall thickness, tube inside diameter, minimum I.D., maximum tool expansion, as well as tool, mandrel, and roll set numbers. The table is structured in HTML so that Shopify translation apps can capture the content.
| Tube O.D. | BWG | Tube Wall | Tube I.D. | Min. I.D. Tool enters |
Max. Expansion | Expander 57.15 mm 2.1/4" long rolls |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | Tool No. | Mandrel | Rolls | ||
| 1.3/4 (44.45 mm) | 7 | 4.57 | .179 | 34.7 | 1.366 | 33.3 | 1.311 | 37.8 | 1.488 | 8012-1.3/4-7 | M-90 | R-32 |
| 8 | 4.19 | .165 | 36.1 | 1.420 | 34.7 | 1.368 | 39.3 | 1.550 | 8012-1.3/4-8 | M-90 | R-33-A | |
| 10 | 3.40 | .134 | 37.6 | 1.482 | 36.0 | 1.420 | 40.8 | 1.607 | 8012-1.3/4-10 | M-90 | R-37-A | |
| 11 | 3.04 | .120 | 38.3 | 1.510 | 36.9 | 1.454 | 41.5 | 1.635 | 8012-1.3/4-11 | M-90 | R-42 | |
| 12 | 2.76 | .109 | 38.9 | 1.532 | 37.6 | 1.482 | 42.0 | 1.657 | 8012-1.3/4-12 | M-90 | R-44 | |
| 13 | 2.41 | .095 | 39.6 | 1.560 | 38.3 | 1.510 | 42.7 | 1.685 | 8012-1.3/4-13 | M-90 | R-46 | |
| 14 | 2.10 | .083 | 40.2 | 1.584 | 38.9 | 1.532 | 43.4 | 1.709 | 8012-1.3/4-14 | M-90 | R-48 | |
| 2 (50.80 mm) | 7 | 4.57 | .180 | 41.6 | 1.640 | 39.8 | 1.570 | 45.0 | 1.770 | 8012-2-7 | M-91 | R-46 |
| 8 | 4.19 | .165 | 42.4 | 1.670 | 40.5 | 1.595 | 45.6 | 1.795 | 8012-2-8 | M-91 | R-48 | |
| 10 | 3.40 | .134 | 43.9 | 1.732 | 41.6 | 1.640 | 47.1 | 1.857 | 8012-2-10 | M-91 | R-50 | |
| 11 | 3.04 | .120 | 44.7 | 1.760 | 42.4 | 1.670 | 47.8 | 1.885 | 8012-2-11 | M-91 | R-52 | |
| 12 | 2.76 | .109 | 45.2 | 1.782 | 43.2 | 1.704 | 48.4 | 1.907 | 8012-2-12 | M-91 | R-54 | |
| 13 | 2.41 | .095 | 45.9 | 1.810 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18 | M-91 | R-56 | |
| 14 | 2.10 | .083 | 46.5 | 1.834 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18 | M-91 | R-56 | |
| 15 | 1.83 | .072 | 47.1 | 1.856 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18 | M-91 | R-56 | |
| 16 | 1.65 | .065 | 47.4 | 1.870 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18 | M-91 | R-56 | |
| 17 | 1.47 | .058 | 47.9 | 1.884 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18 | M-91 | R-56 | |
| 18 | 1.24 | .049 | 48.3 | 1.902 | 43.9 | 1.732 | 49.6 | 1.956 | 8012-2-13-18 | M-91 | R-56 | |
| 2.1/4 (57.15 mm) | 10 | 3.40 | .134 | 50.3 | 1.982 | 48.0 | 1.890 | 53.5 | 2.107 | 8012-2.1/4-10 | M-92 | R-56 |
| 11 | 3.04 | .120 | 51.0 | 2.010 | 48.7 | 1.920 | 54.2 | 2.135 | 8012-2.1/4-11 | M-92 | R-58 | |
| 12 | 2.76 | .109 | 51.6 | 2.032 | 49.6 | 1.954 | 54.7 | 2.157 | 8012-2.1/4-12 | M-92 | R-60 | |
| 13 | 2.41 | .095 | 52.3 | 2.060 | 50.3 | 1.982 | 55.4 | 2.185 | 8012-2.1/4-13-16 | M-92 | R-62 | |
| 14 | 2.10 | .083 | 52.9 | 2.084 | 50.3 | 1.982 | 55.4 | 2.185 | 8012-2.1/4-13-16 | M-92 | R-62 | |
| 15 | 1.83 | .072 | 53.4 | 2.106 | 50.3 | 1.982 | 55.4 | 2.185 | 8012-2.1/4-13-16 | M-92 | R-62 | |
| 16 | 1.65 | .065 | 53.8 | 2.120 | 50.3 | 1.982 | 55.4 | 2.185 | 8012-2.1/4-13-16 | M-92 | R-62 | |
| 2.1/2 (63.50 mm) | 7–8 | 4.50 | .177 | 54.5 | 2.146 | 52.0 | 2.050 | 59.3 | 2.335 | 8012-2.1/2-7-8 | M-92 | R-45-A |
| 9 | 3.75 | .148 | 56.0 | 2.204 | 53.5 | 2.106 | 60.4 | 2.380 | 8012-2.1/2-9 | M-93 | R-46-A | |
| 10 | 3.40 | .134 | 56.6 | 2.232 | 54.3 | 2.140 | 61.1 | 2.407 | 8012-2.1/2-10-12 | M-93 | R-64 | |
| 11 | 3.04 | .120 | 57.4 | 2.260 | 54.3 | 2.140 | 61.1 | 2.407 | 8012-2.1/2-10-12 | M-93 | R-64 | |
| 12 | 2.76 | .109 | 57.9 | 2.282 | 54.3 | 2.140 | 61.1 | 2.407 | 8012-2.1/2-10-12 | M-93 | R-64 | |
| 13 | 2.41 | .095 | 58.6 | 2.310 | 56.6 | 2.232 | 62.2 | 2.450 | 8012-2.1/2-13-18 | M-94 | R-64 | |
| 14 | 2.10 | .083 | 59.2 | 2.334 | 56.6 | 2.232 | 62.2 | 2.450 | 8012-2.1/2-13-18 | M-94 | R-64 | |
| 15 | 1.83 | .072 | 59.8 | 2.356 | 56.6 | 2.232 | 62.2 | 2.450 | 8012-2.1/2-13-18 | M-94 | R-64 | |
| 16 | 1.65 | .065 | 60.1 | 2.370 | 56.6 | 2.232 | 62.2 | 2.450 | 8012-2.1/2-13-18 | M-94 | R-64 | |
| 17 | 1.47 | .058 | 60.6 | 2.384 | 56.6 | 2.232 | 62.2 | 2.450 | 8012-2.1/2-13-18 | M-94 | R-64 | |
| 18 | 1.24 | .049 | 61.0 | 2.402 | 56.6 | 2.232 | 62.2 | 2.450 | 8012-2.1/2-13-18 | M-94 | R-64 | |
| 2.3/4 (69.85 mm) | 10 | 3.40 | .134 | 63.0 | 2.482 | 60.7 | 2.390 | 68.6 | 2.702 | 8012-2.3/4-10-16 | M-96 | R-66 |
| 11 | 3.04 | .120 | 63.7 | 2.510 | 60.7 | 2.390 | 68.6 | 2.702 | 8012-2.3/4-10-16 | M-96 | R-66 | |
| 12 | 2.76 | .109 | 64.3 | 2.532 | 60.7 | 2.390 | 68.6 | 2.702 | 8012-2.3/4-10-16 | M-96 | R-66 | |
| 13 | 2.41 | .095 | 65.0 | 2.560 | 60.7 | 2.390 | 68.6 | 2.702 | 8012-2.3/4-10-16 | M-96 | R-66 | |
| 14 | 2.10 | .083 | 65.6 | 2.584 | 60.7 | 2.390 | 68.6 | 2.702 | 8012-2.3/4-10-16 | M-96 | R-66 | |
| 15 | 1.83 | .072 | 66.1 | 2.606 | 60.7 | 2.390 | 68.6 | 2.702 | 8012-2.3/4-10-16 | M-96 | R-66 | |
| 16 | 1.65 | .065 | 66.5 | 2.620 | 60.7 | 2.390 | 68.6 | 2.702 | 8012-2.3/4-10-16 | M-96 | R-66 | |
| 3 (76.20 mm) | 8 | 4.19 | .165 | 67.8 | 2.670 | 65.0 | 2.560 | 71.8 | 2.829 | 8012-3-8-9 | M-97 | R-67 |
| 9 | 3.75 | .148 | 68.6 | 2.704 | 65.0 | 2.560 | 71.8 | 2.829 | 8012-3-8-9 | M-97 | R-67 | |
| 10 | 3.40 | .134 | 69.3 | 2.732 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 11 | 3.04 | .120 | 70.1 | 2.760 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 12 | 2.76 | .109 | 70.6 | 2.782 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 13 | 2.41 | .095 | 71.3 | 2.810 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 14 | 2.10 | .083 | 71.9 | 2.834 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 15 | 1.82 | .072 | 72.5 | 2.856 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 16 | 1.65 | .065 | 72.8 | 2.870 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 17 | 1.47 | .058 | 73.3 | 2.884 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 18 | 1.24 | .049 | 73.7 | 2.902 | 67.0 | 2.640 | 74.9 | 2.952 | 8012-3-10-18 | M-96 | R-67 | |
| 3.1/2 (88.90 mm) | 13 | 2.41 | .095 | 84.1 | 3.311 | 81.0 | 3.190 | 88.0 | 3.464 | 8012-3.1/2-10-18 | M-99 | R-70 |
| 14 | 2.10 | .083 | 84.7 | 3.334 | 81.0 | 3.190 | 88.0 | 3.464 | 8012-3.1/2-10-18 | M-99 | R-70 | |
| 15 | 1.83 | .072 | 85.2 | 3.354 | 81.0 | 3.190 | 88.0 | 3.464 | 8012-3.1/2-10-18 | M-99 | R-70 | |
| 16 | 1.65 | .065 | 85.6 | 3.370 | 81.0 | 3.190 | 88.0 | 3.464 | 8012-3.1/2-10-18 | M-99 | R-70 | |
| 17 | 1.47 | .058 | 86.0 | 3.385 | 81.0 | 3.190 | 88.0 | 3.464 | 8012-3.1/2-10-18 | M-99 | R-70 | |
| 18 | 1.24 | .049 | 86.4 | 3.401 | 81.0 | 3.190 | 88.0 | 3.464 | 8012-3.1/2-10-18 | M-99 | R-70 | |
| 4 (101.60 mm) | 3 | 6.60 | .259 | 88.4 | 3.480 | 87.0 | 3.425 | 96.0 | 3.780 | 8012-4-3-4 | M-100 | R-71 |
| 4 | 6.00 | .236 | 89.6 | 3.527 | 87.0 | 3.425 | 96.0 | 3.780 | 8012-4-3-4 | M-100 | R-71 | |
| 8 | 4.19 | .165 | 93.2 | 3.670 | 91.0 | 3.582 | 100.0 | 3.940 | 8012-4-8-9 | M-101 | R-71 | |
| 9 | 3.75 | .148 | 94.1 | 3.704 | 91.0 | 3.582 | 100.0 | 3.940 | 8012-4-8-9 | M-101 | R-71 | |
| 10 | 3.40 | .134 | 94.8 | 3.732 | 93.0 | 3.661 | 100.6 | 3.960 | 8012-4-10-18 | M-101 | R-72 | |
| 11 | 3.04 | .120 | 95.5 | 3.760 | 93.0 | 3.661 | 100.6 | 3.960 | 8012-4-10-18 | M-101 | R-72 | |
| 12 | 2.76 | .109 | 96.1 | 3.783 | 93.0 | 3.661 | 100.6 | 3.960 | 8012-4-10-18 | M-101 | R-72 | |
| 13 | 2.41 | .095 | 96.8 | 3.811 | 93.0 | 3.661 | 100.6 | 3.960 | 8012-4-10-18 | M-101 | R-72 | |
| 14 | 2.10 | .083 | 97.4 | 3.834 | 93.0 | 3.661 | 100.6 | 3.960 | 8012-4-10-18 | M-101 | R-72 | |
| 16 | 1.65 | .065 | 98.3 | 3.870 | 93.0 | 3.661 | 100.6 | 3.960 | 8012-4-10-18 | M-101 | R-72 | |
| 4.1/2 (114.30 mm) | 3 | 6.60 | .259 | 101.1 | 3.980 | 100.0 | 3.940 | 109.0 | 4.291 | 8012-4.1/2-3-4 | M-102 | R-73 |
| 4 | 6.00 | .236 | 102.3 | 4.030 | 100.0 | 3.940 | 109.0 | 4.291 | 8012-4.1/2-3-4 | M-102 | R-73 | |
| 8 | 4.19 | .165 | 105.9 | 4.170 | 102.0 | 4.020 | 111.0 | 4.370 | 8012-4.1/2-8-9 | M-102 | R-74 | |
| 9 | 3.75 | .148 | 106.8 | 4.204 | 102.0 | 4.020 | 111.0 | 4.370 | 8012-4.1/2-8-9 | M-102 | R-74 | |
| 10 | 3.40 | .134 | 107.5 | 4.232 | 104.0 | 4.100 | 113.0 | 4.450 | 8012-4.1/2-10-18 | M-103 | R-74 | |
| 12 | 2.76 | .109 | 108.8 | 4.283 | 104.0 | 4.100 | 113.0 | 4.450 | 8012-4.1/2-10-18 | M-103 | R-74 | |
| 16 | 1.65 | .065 | 111.0 | 4.370 | 104.0 | 4.100 | 113.0 | 4.450 | 8012-4.1/2-10-18 | M-103 | R-74 | |
| 5 (127.00 mm) | 3 | 6.60 | .259 | 113.8 | 4.480 | 112.0 | 4.410 | 121.0 | 4.763 | 8012-5-3-4 | M-105 | R-76 |
| 4 | 6.00 | .236 | 115.0 | 4.527 | 112.0 | 4.410 | 121.0 | 4.763 | 8012-5-3-4 | M-105 | R-76 | |
| 8 | 4.19 | .165 | 118.6 | 4.670 | 116.0 | 4.566 | 125.0 | 4.921 | 8012-5-8-9 | M-105 | R-77 | |
| 9 | 3.75 | .148 | 119.5 | 4.704 | 116.0 | 4.566 | 125.0 | 4.921 | 8012-5-8-9 | M-105 | R-77 | |
| 10 | 3.40 | .134 | 120.2 | 4.732 | 117.0 | 4.606 | 126.0 | 4.960 | 8012-5-10-18 | M-105 | R-78 | |
| 11 | 3.04 | .120 | 121.0 | 4.763 | 117.0 | 4.606 | 126.0 | 4.960 | 8012-5-10-18 | M-105 | R-78 | |
| 12 | 2.76 | .109 | 121.5 | 4.783 | 117.0 | 4.606 | 126.0 | 4.960 | 8012-5-10-18 | M-105 | R-78 | |
| 14 | 2.10 | .083 | 122.8 | 4.834 | 117.0 | 4.606 | 126.0 | 4.960 | 8012-5-10-18 | M-105 | R-78 | |
| 16 | 1.65 | .065 | 123.7 | 4.870 | 117.0 | 4.606 | 126.0 | 4.960 | 8012-5-10-18 | M-105 | R-78 | |
Note: Models 8012-1.3/4-7 to 8012-2.1/2-13-18 come with 3/4" square mandrels. Models 8012-2.3/4-10-16 to 8012-5-10-18 come with 1" square mandrels.
Brief Description
The 8012 Series tube expanders are designed for large tube diameters in air preheaters, boilers, refinery plants and industrial apparatuses. They are suitable for tube outer diameters from 1.3/4" to 5" and thick tube sheets up to 8".
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

