Boiler Tube Expander AF3 Series
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
AF3 Series Tube Expanders with 30° Flaring
The AF3 series is designed for applications where tubes need to be expanded and simultaneously flared at a 30° angle. It is particularly suitable for heat exchangers, boilers, condensers, air preheaters, and other industrial tube sheet applications.
Overlapping flaring rolls reduce grooves and shoulders on the tube. The rolls are self-retaining in the cage. The robust, proven design allows for uniform tube expansion for small to medium quantities.
Area of Application and Advantages
- economical tube expander for applications with 30° flaring
- suitable for heat exchangers, boilers, condensers, and air preheaters
- overlapping flaring rolls reduce grooves and shoulders on the tube
- self-retaining rolls in the cage
- robust, proven design for repair, maintenance, and manufacturing
- wide coverage range for different tube outer diameters, wall thicknesses, and tube sheet thicknesses
Selection Table AF3 Series
The following HTML table contains the selection by tube outer diameter, wall thickness, minimum inner diameter, maximum expansion, and tool numbers by tube sheet thickness. As it is a real HTML table, the Shopify translation app can process the content.
| Tube 1 | Tube 2 | Min. I.D. Tool enters |
Max. Expansion | Tool number by tube sheet thickness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D. inch | BWG | Wall inch | O.D. inch | BWG | Wall inch | mm | inch | mm | inch | 7/8" | 1.1/8" | 1.5/8" | 2.1/8" | 2.5/8" |
| 7/8 | 15 | .072 | 1 | 10 | .134 | 18.1 | .712 | 20.4 | .803 | AF3-81/2 | AF3-81/3 | – | – | – |
| 7/8 | 16 | .065 | 1 | 11 | .120 | 18.4 | .724 | 20.7 | .814 | AF3-83/2 | AF3-83/3 | – | – | – |
| 7/8 | 17 | .058 | 1 | 11 | .120 | 18.8 | .740 | 21.1 | .830 | AF3-85/2 | AF3-85/3 | – | – | – |
| 7/8 | 18 | .049 | 1 | 12 | .109 | 19.4 | .763 | 21.6 | .850 | AF3-87/2 | AF3-87/3 | – | – | – |
| 7/8 | 19–20 | .042–.035 | 1.1/8 | 8 | .165 | 19.7 | .775 | 22.3 | .877 | AF3-89/2 | AF3-89/3 | – | – | – |
| 1 | 13 | .095 | 1.1/8 | 8 | .165 | 20.1 | .791 | 22.4 | .881 | AF3-91/2 | AF3-91/3 | – | – | – |
| 1 | 14 | .083 | 1.1/8 | 9 | .148 | 20.6 | .811 | 23.1 | .909 | AF3-97/2 | AF3-97/3 | AF3-97/4 | – | – |
| 1 | 15–16 | .072–.065 | 1.1/8 | 10 | .134 | 21.3 | .838 | 23.8 | .937 | AF3-99/2 | AF3-99/3 | AF3-99/4 | – | – |
| 1 | 17–18 | .058–.049 | 1.1/8 | 11 | .120 | 22.0 | .866 | 24.5 | .964 | AF3-105/2 | AF3-105/3 | AF3-105/4 | – | – |
| 1 | 19–20 | .042–.035 | 1.1/8 | 12 | .109 | 22.4 | 1.000 | 25.0 | .984 | AF3-101/2 | AF3-101/3 | AF3-101/4 | – | – |
| 1.1/4 | 8 | .165 | 1.1/8 | 13 | .095 | 23.3 | .917 | 25.9 | 1.019 | AF3-111/2 | AF3-111/3 | AF3-111/4 | – | – |
| 1.1/4 | 10 | .134 | 1.1/8 | 14 | .083 | 23.9 | .942 | 26.5 | 1.043 | AF3-113/2 | AF3-113/3 | AF3-113/4 | – | – |
| 1.1/4 | 10 | .134 | 1.1/8 | 15–16 | .072–.065 | 24.4 | .960 | 27.2 | 1.070 | AF3-117/2 | AF3-117/3 | AF3-117/4 | – | – |
| 1.1/4 | 11 | .120 | 1.1/8 | 15–16 | .072–.065 | 25.2 | .992 | 28.0 | 1.102 | AF3-119/2 | AF3-119/3 | AF3-119/4 | – | – |
| 1.1/4 | 12 | .109 | 1.1/8 | 15–16 | .072–.065 | 25.7 | 1.011 | 28.5 | 1.122 | AF3-121/2 | AF3-121/3 | AF3-121/4 | – | – |
| 1.1/4 | 13 | .095 | 1.3/8 | 8 | .165 | 26.1 | 1.027 | 28.8 | 1.133 | AF3-127/2 | AF3-127/3 | AF3-127/4 | – | – |
| 1.1/4 | 14 | .083 | 1.3/8 | 8 | .165 | 26.4 | 1.039 | 29.2 | 1.149 | AF3-129/2 | AF3-129/3 | AF3-129/4 | – | – |
| 1.1/4 | 15 | .072 | 1.3/8 | 9 | .148 | 26.9 | 1.059 | 29.7 | 1.169 | AF3-131/2 | AF3-131/3 | AF3-131/4 | – | – |
| 1.1/4 | 16 | .065 | 1.3/8 | 10 | .134 | 27.6 | 1.086 | 30.4 | 1.196 | AF3-149/2 | AF3-149/3 | AF3-149/4 | AF3-149/5 | AF3-149/6 |
| 1.1/2 | 8 | .165 | 1.3/4 | 12 | .109 | 28.8 | 1.133 | 31.7 | 1.248 | AF3-151/2 | AF3-151/3 | AF3-151/4 | AF3-151/5 | AF3-151/6 |
| 1.1/2 | 9 | .148 | 1.3/4 | 13–14 | .095–.083 | 29.5 | 1.161 | 33.4 | 1.314 | AF3-159/2 | AF3-159/3 | AF3-159/4 | AF3-159/5 | AF3-159/6 |
| 1.1/2 | 10 | .134 | 1.3/4 | 15–16 | .072–.065 | 30.0 | 1.181 | 34.1 | 1.342 | AF3-165/2 | AF3-165/3 | AF3-165/4 | AF3-165/5 | AF3-165/6 |
| 1.1/2 | 11–12 | .120–.109 | 1.3/4 | 15–16 | .072–.065 | 30.6 | 1.204 | 34.8 | 1.370 | AF3-169/2 | AF3-169/3 | AF3-169/4 | AF3-169/5 | AF3-169/6 |
| 1.1/2 | 13 | .095 | 1.3/4 | 5 | .220 | 31.4 | 1.296 | 35.6 | 1.401 | AF3-171/2 | AF3-171/3 | AF3-171/4 | AF3-171/5 | AF3-171/6 |
| 1.1/2 | 14–15 | .083–.072 | 1.3/4 | 6 | .203 | 32.6 | 1.283 | 36.8 | 1.448 | AF3-175/2 | AF3-175/3 | AF3-175/4 | AF3-175/5 | AF3-175/6 |
| 1.1/2 | 16 | .065 | 1.3/4 | 7 | .180 | 33.4 | 1.314 | 38.1 | 1.500 | AF3-177/2 | AF3-177/3 | AF3-177/4 | AF3-177/5 | AF3-177/6 |
| 1.1/2 | 17 | .058 | 1.3/4 | 8 | .165 | 34.2 | 1.346 | 38.7 | 1.523 | AF3-179/2 | AF3-179/3 | AF3-179/4 | AF3-179/5 | AF3-179/6 |
| 2 | 5–6 | .220–.203 | 1.3/4 | 13–14 | .095–.083 | 38.2 | 1.503 | 43.8 | 1.712 | AF3-161/2 | AF3-161/3 | AF3-161/4 | AF3-161/5 | AF3-161/6 |
| 2 | 11–13 | .120–.095 | 2.1/4 | 4 | .238 | 42.9 | 1.688 | 49.5 | 1.948 | AF3-191/2 | AF3-191/3 | AF3-191/4 | AF3-191/5 | AF3-191/6 |
| 2.1/2 | 6–7 | .203–.180 | 2.1/4 | 14–16 | .083–.065 | 50.8 | 2.000 | 57.8 | 2.275 | AF3-201/2 | AF3-201/3 | AF3-201/4 | AF3-201/5 | AF3-201/6 |
| 2.1/2 | 8–9 | .165–.148 | 2.3/4 | 3 | .259 | 52.4 | 2.062 | 59.4 | 2.338 | AF3-701/2 | AF3-701/3 | AF3-701/4 | AF3-701/5 | AF3-701/6 |
| 2.1/2 | 10–11 | .134–.120 | 2.3/4 | 4 | .238 | 54.0 | 2.125 | 61.0 | 2.401 | A-712 | A-713 | A-714 | A-715 | A-716 |
| 2.1/2 | 12–14 | .109–.083 | 2.3/4 | 5–6 | .220–.203 | 55.6 | 2.188 | 63.0 | 2.481 | A-722 | A-723 | A-724 | A-725 | A-726 |
| 2.1/2 | 15–16 | .072–.065 | 2.3/4 | 7–8 | .180–.165 | 57.2 | 2.251 | 65.6 | 2.582 | A-732 | A-733 | A-734 | A-735 | A-736 |
| 3 | 3 | .259 | 2.3/4 | 9–10 | .148–.134 | 58.6 | 2.307 | 67.0 | 2.637 | A-742 | A-743 | A-744 | A-745 | A-746 |
| 3 | 4 | .238 | 2.3/4 | 11–13 | .120–.095 | 60.4 | 2.377 | 68.8 | 2.708 | A-752 | A-753 | A-754 | A-755 | A-756 |
| 3 | 7–8 | .180–.165 | – | – | – | 63.6 | 2.503 | 72.0 | 2.834 | A-772 | A-773 | A-774 | A-775 | A-776 |
| 3 | 11–13 | .120–.095 | 3.1/4 | 4 | .238 | 66.6 | 2.622 | 75.0 | 2.952 | A-792 | A-793 | A-794 | A-795 | A-796 |
| 3.1/2 | 2 | .284 | 3.1/4 | 7–8 | .180–.165 | 69.9 | 2.751 | 78.5 | 3.090 | A-811 | A-813 | A-814 | A-815 | A-816 |
| 3.1/2 | 4 | .238 | 3.1/4 | 11–13 | .120–.095 | 73.1 | 2.877 | 81.7 | 3.216 | A-831 | A-833 | A-834 | A-835 | A-836 |
| 3.1/2 | 5–6 | .220–.203 | 3.1/4 | 14–16 | .083–.065 | 74,6 | 2.937 | 84,2 | 3.314 | A-841 | A-843 | A-844 | A-845 | A-846 |
| 4 | 1 | .300 | 3.3/4 | 5–6 | .220–.203 | 81,0 | 3.188 | 90,6 | 3.564 | A-881 | A-883 | A-884 | A-885 | A-886 |
| 4 | 2 | .284 | 3.3/4 | 7–8 | .180–.165 | 82,6 | 3.251 | 92,2 | 3.620 | A-891 | A-893 | A-894 | A-895 | A-896 |
| 4 | 4 | .238 | 3.3/4 | 11–13 | .120–.095 | 85,8 | 3.377 | 96,2 | 3.787 | A-911 | A-913 | A-914 | A-915 | A-916 |
| 4 | 5–6 | .220–.203 | 3.3/4 | 14–16 | .083–.065 | 87,4 | 3.440 | 97,8 | 3.850 | A-921 | A-923 | A-924 | A-925 | A-926 |
| 4 | 7–8 | .180–.165 | 4.1/4 | 2 | .284 | 89,0 | 3.503 | 99,4 | 3.913 | A-931 | A-933 | A-934 | A-935 | A-936 |
| 4 | 9–11 | .148–.120 | 4.1/4 | 3 | .284 | 90,4 | 3.559 | 100,8 | 3.968 | A-941 | A-943 | A-944 | A-945 | A-946 |
| 4 | 12–16 | .109–.065 | 4.1/4 | 4 | .238 | 92,0 | 3.622 | 102,4 | 4.031 | A-951 | A-953 | A-954 | A-955 | A-956 |
| 4.1/2 | 1 | .300 | 4.1/4 | 5–6 | .220–.203 | 93,4 | 3.677 | 103,8 | 4.086 | A-961 | A-963 | A-964 | A-965 | A-966 |
| 4.1/2 | 2 | .284 | 4.1/4 | 7–8 | .180–.165 | 95,0 | 3.740 | 105,4 | 4.149 | A-971 | A-973 | A-974 | A-975 | A-976 |
| 4.1/2 | 3 | .259 | 4.1/4 | 9–11 | .148–.120 | 96,6 | 3.803 | 107,0 | 4.212 | A-981 | A-983 | A-984 | A-985 | A-986 |
| 4.1/2 | 6–7 | .203–.180 | – | – | – | 101,2 | 3.984 | 110,0 | 4.330 | A-1001 | A-1003 | A-1004 | A-1005 | A-1006 |
| 4.1/2 | 8–9 | .165–.148 | – | – | – | 102,8 | 4.047 | 111,6 | 4.393 | A-1012 | A-1013 | A-1014 | A-1015 | A-1016 |
| 4.1/2 | 10–12 | .134–.109 | – | – | – | 104,4 | 4.110 | 113,2 | 4.456 | A-1022 | A-1023 | A-1024 | A-1025 | A-1026 |
Note: The table is based on the information provided in the uploaded AF3 Series PDF. For special dimensions or if the appropriate combination is not directly apparent, please inquire with the tube outside diameter, wall thickness, and tube sheet thickness.
Replacement rollers, mandrels, and drives
The AF3 Series uses replacement roller sets from the F3S series, as well as matching drums, heads, and short mandrels, depending on the tool size. The overview serves for quick assignment of the most important size ranges.
| Roller Set Range | Tube Sheet Thicknesses | Square Drive | Drum | Head | Short Mandrel |
|---|---|---|---|---|---|
| 15-2-F3S to 22-4-F3S | 1/2" to 1.5/8" | 3/8" | DM-11 to DM-14 | HM-13 to HM-14 | SM-13 to SM-14 |
| 23-2-F3S to 31-4-F3S | 1/2" to 1.5/8" | 1/2" | DM-15 to DM-17 | HM-15 to HM-17 | SM-15 to SM-17 |
| 30-2-F3S to 42-6-F3S | 1/2" to 2.5/8" | 1/2" to 3/4" | DM-18 to DM-23 | HM-18 to HM-23 | SM-18 to SM-23 |
| 43-2-F3S to 54-6-F3S | 1/2" to 2.5/8" | 3/4" to 1" | DM-23 to DM-27 | HM-23 to HM-27 | SM-23 to SM-27 |
| 55-2-F3S to 66-6-F3S | 1/2" to 2.5/8" | 1" | DM-27 to DM-30 | HM-27 to HM-30 | SM-27 to SM-30 |
Note: For exact spare part assignment, please provide tool number, tube outside diameter, tube wall thickness, and tube sheet thickness.
Brief description
The AF3 Series tube expander is designed for controlled expansion and 30° flaring of tubes. Overlapping flaring rollers reduce scoring, while the robust construction allows reliable processing of heat exchanger, boiler, condenser, and air preheater tubes. The series covers tube outside diameters from 7/8" to 4.1/2".
The hyTool Quality Promise
The hyTool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

