Pipe Expander AL Series
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
AL Series, Flaring Mandrels for Soft Tube Ends
The AL series is used to controllably flare the ends of soft tubes. This allows a tube of the same size to be inserted into the flared section and then soldered for a tight connection.
The flaring mandrels are designed for slip-fit and soldered connections and cover tube outer diameters from 5/16" to 1.5/8". They are suitable for repair, manufacturing, and maintenance on coolers, heat exchangers, pipelines, and apparatus with soft tubes.
Application Range and Adjustment Range
Application: Flaring soft tube ends so that a tube of the same size can be inserted and then soldered.
- for soft tubes with tube outer diameter 5/16" to 1.5/8"
- designed for approx. 0.015" clearance for slip-fit and soldered connections
- average flaring depth 3/4"
- special sizes and special shanks on request
| Series | Tube Outer Diameter | Application | Design |
|---|---|---|---|
| AL Series | 5/16" to 1.5/8" 7.93–41.27 mm |
Flaring tube ends | round mandrel |
Technical Data of the AL Series
| Tube O.D. | Expander No. | Roll Set No. | A | B | C | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| 7.93 | 5/16 | AL-312 | ALR-312 | 8.38 | 0.33 | 15.87 | 5/8 | 6.35 | 1/4 |
| 9.53 | 3/8 | AL-375 | ALR-375 | 9.90 | 0.39 | 15.87 | 5/8 | 6.35 | 1/4 |
| 11.11 | 7/16 | AL-407 | ALR-407 | 11.43 | 0.45 | 15.87 | 5/8 | 7.93 | 5/16 |
| 12.70 | 1/2 | AL-500 | ALR-500 | 13.20 | 0.52 | 15.87 | 5/8 | 7.93 | 5/16 |
| 14.28 | 9/16 | AL-562 | ALR-562 | 14.73 | 0.58 | 19.05 | 3/4 | 7.93 | 5/16 |
| 15.87 | 5/8 | AL-625 | ALR-625 | 16.25 | 0.64 | 19.05 | 3/4 | 7.93 | 5/16 |
| 19.05 | 3/4 | AL-750 | ALR-750 | 19.55 | 0.77 | 19.05 | 3/4 | 9.52 | 3/8 |
| 22.22 | 7/8 | AL-875 | ALR-875 | 22.60 | 0.89 | 19.05 | 3/4 | 9.52 | 3/8 |
| 25.40 | 1 | AL-1000 | ALR-1000 | 25.65 | 1.01 | 25.40 | 1 | 9.52 | 3/8 |
| 28.57 | 1.1/8 | AL-1125 | ALR-1125 | 28.95 | 1.14 | 25.40 | 1 | 12.70 | 1/2 |
| 31.75 | 1.1/4 | AL-1250 | ALR-1250 | 32.25 | 1.27 | 25.40 | 1 | 12.70 | 1/2 |
| 34.92 | 1.3/8 | AL-1375 | ALR-1375 | 35.30 | 1.39 | 25.40 | 1 | 12.70 | 1/2 |
| 38.10 | 1.1/2 | AL-1500 | ALR-1500 | 38.60 | 1.52 | 25.40 | 1 | 12.70 | 1/2 |
| 41.27 | 1.5/8 | AL-1625 | ALR-1625 | 41.65 | 1.64 | 25.40 | 1 | 14.28 | 9/16 |
Brief description
The AL Series flaring mandrels are designed for controlled flaring of soft tube ends. They allow slip-fit and soldered connections for tube outer diameters from 5/16" to 1.5/8" and are suitable for cooler construction, heat exchangers, maintenance, and tube repair.
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

