Flange locating pin
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
A safe, fast, and effective solution even for the most demanding flange alignment tasks. The tool's conical shaft eliminates the need for hammering and prying when aligning flange holes. The hyTool flange alignment pin can compensate for vertical and rotational misalignments. The flange alignment pins are made from heat-treated 4140 grade steel and then black oxidized for increased corrosion resistance. For easy identification, the pins are marked with the bore size and part number. Available individually or in sets; sizes range from 12.7 mm (1/2") to 66.7 mm (2 5/8") bore diameter. The flange alignment pins are available both individually and in sets. Also available in extra long "L" versions (Extra Long).
| Bolt hole size Inch | Bolt hole size mm | Model No. | Length Inch | Length mm | Weight kg | Model No. | Extra Long Inch | Extra Long mm | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | FP-0.08 | 2.3/8" | 60.3 | 0.06 | FP-0.08L | 5.3/8" | 136.5 | 0.28 |
| 5/8" | 15.9 | FP-0.10 | 2.3/4" | 69.9 | 0.11 | FP-0.10L | 5.3/4" | 146.1 | 0.34 |
| 3/4" | 19.1 | FP-0.12 | 3.1/4" | 82.6 | 0.2 | FP-0.12L | 6.1/4" | 158.8 | 0.4 |
| 7/8" | 22.2 | FP-0.14 | 3.1/2" | 88.9 | 0.31 | FP-0.14L | 6.1/2" | 165.1 | 0.51 |
| 1" | 25.4 | FP-1.00 | 4" | 101.6 | 0.45 | FP-1.00L | 7" | 177.8 | 0.68 |
| 1.1/8" | 28.6 | FP-1.02 | 5" | 127 | 0.68 | FP-1.02L | 8" | 203.2 | 1.02 |
| 1.1/4" | 31.8 | FT-1.04 | 5.1/2" | 139.7 | 0.91 | FT-1.04L | 8.1/2" | 215.9 | 1.36 |
| 1.3/8" | 34.9 | FP-1.06 | 6.1/4" | 158.8 | 1.03 | FP-1.06L | 9.1/4" | 235 | 1.81 |
| 1.1/2" | 38.1 | FP-1.08 | 6.1/2" | 165.1 | 1.47 | FP-1.08L | 9.1/2" | 241.3 | 3 |
| 1.5/8" | 41.3 | FP-1.10 | 7.1/4" | 184.2 | 1.87 | FP-1.10L | 10.1/4" | 260.4 | 2.61 |
| 1.3/4" | 44.5 | FP-1.12 | 7.7/8" | 200 | 2.15 | FP-1.12L | 10.7/8" | 276.2 | 3.18 |
| 1.7/8" | 47.6 | FP-1.14 | 8.3/8" | 212.7 | 3.18 | FP-1.14L | 11.3/8" | 288.9 | 3.69 |
| 2" | 50.8 | FP-2.00 | 9" | 228.6 | 3.01 | FP-2.00L | 12" | 304.8 | 4.02 |
| 2.1/8" | 54 | FP-2.02 | 12" | 304.8 | 4.88 | FP-2.02L | 15" | 381 | 6.12 |
| 2.3/8" | 60.3 | FP-2.06 | 13.1/4" | 336.6 | 6.12 | FP-2.06L | 16.1/4" | 412.8 | 8.16 |
| 2.5/8" | 66.7 | FP-2.10 | 14" | 355.6 | 7.71 | FP-2.10L | 17" | 431.8 | 9.53 |
Available Sets:
| Included Sizes (Inch) | Included Sizes (mm) | Set with Case (Model No.) | Weight (kg) | Extra Long - Set with Case (Model No.) | Weight (kg) |
|---|---|---|---|---|---|
| 3/4", 7/8", 1" | 19.1 / 22.2 / 25.4 | FPS-01 | 3.63 | FPS-01L | 5.89 |
| 3/4", 7/8", 1", 1.1/8" | 19.1 / 22.2 / 25.4 / 28.6 | FPS-02 | 4.99 | FPS-02L | 8.16 |
| 3/4", 7/8", 1", 1.1/8", 1.1/4" | 19.1 / 22.2 / 25.4 / 28.6 / 31.8 | FPS-03 | 6.8 | FPS-03L | 9.52 |
| 3/4", 7/8", 1", 1.1/8", 1.1/4", 1.3/8" | 19.1 / 22.2 / 25.4 / 28.6 / 31.8 / 34.9 | FPS-04 | 9.98 | FPS-04L | 14.51 |
The hyTool Quality Promise
The hyTool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Every product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

