Hydraulic Wrench - PXD
Versandfertig in: 1–3 Werktagen
Couldn't load pickup availability
Contact us!
Product description
Product description
hyTool PXD Series Hydraulic Torque Wrenches
Slim Cassette
The hyTool PXD series is a particularly slim hydraulic torque wrench for controlled bolting in confined spaces. The slim design from cylinder to cassette is suitable for flange connections, mechanical engineering, power plants, steel construction, and industrial maintenance.
Slim Hydraulic Torque Wrench for Confined Spaces
The PXD series was developed for bolting applications where there is little space around the nut. Thanks to the slim cassette, the tool can be used close to components, flanges, or plant parts. At the same time, torque transmission remains precise, repeatable, and controlled.
Technical Data PXD Series
| Model | Wrench Size mm | Min. Torque Nm | Max. Torque Nm | Accuracy | Repeatability | Duty Cycle | Cylinder Weight kg | Cassette Weight kg |
|---|---|---|---|---|---|---|---|---|
| PXD-0.75 | 13–41 | 55 | 667 | ±3% | 100% | 100% | 0.38 | 0.47–0.47 |
| PXD-1 | 13–46 | 59 | 912 | ±3% | 100% | 100% | 0.50 | 0.50–0.50 |
| PXD-1.5 | 19–46 | 98 | 1,343 | ±3% | 100% | 100% | 0.55 | 0.60–0.90 |
| PXD-2 | 19–65 | 245 | 2,873 | ±3% | 100% | 100% | 1.59 | 1.09–1.59 |
| PXD-4 | 25–80 | 539 | 6,080 | ±3% | 100% | 100% | 2.73 | 2.45–3.45 |
| PXD-8 | 50–115 | 1,079 | 14,445 | ±3% | 100% | 100% | 5.32 | 5.41–6.59 |
| PXD-16 | 65–135 | 2,079 | 23,904 | ±3% | 100% | 100% | 7.27 | 9.55–12.73 |
| PXD-32 | 80–205 | 4,275 | 47,952 | ±3% | 100% | 100% | 11.82 | 13.18–17.95 |
| PXD-45 | 80–205 | 5,511 | 64,245 | ±3% | 100% | 100% | 13.70 | 13.18–17.95 |
Note: Torques have been converted and rounded from manufacturer's specifications in kgm to Nm. All tool weights include couplings, swivel connections, and internal oil filling.
Dimension drawing of the PXD series with length, height, width 1, width 2, and radius.
Dimensions in mm
| Model | Length mm | Height mm | Width 1 mm | Width 2 mm | Radius mm |
|---|---|---|---|---|---|
| PXD-0.75 | 108.00 | 82.60 | 18.00 | 18.00 | 5.80 |
| PXD-1 | 111.00 | 82.60 | 20.40 | 24.25 | 5.80 |
| PXD-1.5 | 107.00 | 87.00 | 28.00 | 28.00 | 7.50 |
| PXD-2 | 167.00 | 103.00 | 31.80 | 38.00 | 9.30 |
| PXD-4 | 203.20 | 144.00 | 41.80 | 47.40 | 11.85 |
| PXD-8 | 253.00 | 179.50 | 52.40 | 58.80 | 13.90 |
| PXD-16 | 330.00 | 193.80 | 64.00 | 70.00 | 16.80 |
| PXD-32 | 390.00 | 278.00 | 82.35 | 92.00 | 23.75 |
| PXD-45 | 450.00 | 278.00 | 82.35 | 124.00 | 23.75 |
Technical Features
Typical Applications
The hyTool Quality Promise
The hyTool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Every product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

