Impact socket 6-point thin-walled
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
Thin-walled hexagonal impact socket
Thin-walled impact sockets are designed for screw connections with limited space where standard sockets cannot be used. They are suitable for use with impact wrenches and hydraulic rotary tools and are primarily used in industry, plant construction, and maintenance.
Despite reduced wall thickness, they offer high load capacity. Power transmission occurs via the flanks of the screw, minimizing wear and damage. High-quality materials and precise manufacturing ensure a long service life in professional use.
Available in various sizes or as custom-made products, thin-walled impact sockets can be precisely adapted to the respective application and enable safe work even in confined spaces.
Dimensions of thin-walled impact sockets:
| Drive | SW | MODEL | D1 | D2 | T | C | OAL | |
| [Inch] | [mm] | NO. | [mm] | [mm] | [mm] | [mm] | [mm] | [Kg.] |
| 3/8 | 8 | S-06 M8T | 12.3 | 19 | 6 | 14 | 25.5 | 0.03 |
| 3/8 | 10 | S-06 M10T | 14.8 | 19 | 7 | 14 | 25.5 | 0.03 |
| 3/8 | 11 | S-06 M11T | 16.1 | 19 | 8 | 14 | 25.5 | 0.03 |
| 3/8 | 13 | S-06 M13T | 18.6 | 19 | 9 | 14 | 25.5 | 0.04 |
| 3/8 | 17 | S-06 M17T | 23.7 | 22 | 12 | 18 | 30 | 0.07 |
| 3/8 | 19 | S-06 M19T | 26.3 | 22 | 12 | 18 | 30 | 0.08 |
| 1/2 | 15 | S-08 M15T | 22 | 25 | 11 | 18 | 35 | 0.07 |
| 1/2 | 16 | S-08 M16T | 23.3 | 25 | 11 | 18 | 35 | 0.08 |
| 1/2 | 17 | S-08 M17T | 25 | 25 | 12 | 19 | 36 | 0.09 |
| 1/2 | 18 | S-08 M18T | 26 | 26 | 13 | 20 | 37 | 0.1 |
| 1/2 | 19 | S-08 M19T | 27 | 27 | 14 | 21 | 38 | 0.11 |
| 1/2 | 21 | S-08 M21T | 29.5 | 30 | 14 | 22 | 39 | 0.14 |
| 3/4 | 17 | S-12M 17T | 27.9 | 42 | 12 | 21 | 45 | 0.29 |
| 3/4 | 19 | S-12M 19T | 30.4 | 42 | 12 | 21 | 45 | 0.3 |
| 3/4 | 21 | S-12M 21T | 32.9 | 42 | 13 | 24 | 48 | 0.31 |
| 3/4 | 22 | S-12M 22T | 34.3 | 42 | 13 | 24 | 48 | 0.32 |
| 3/4 | 23 | S-12M 23T | 35.3 | 42 | 13 | 24 | 48 | 0.32 |
| 3/4 | 24 | S-12M 24T | 36.8 | 42 | 15 | 24 | 48 | 0.32 |
| 3/4 | 26 | S-12M 26T | 38.5 | 42 | 15 | 24 | 48 | 0.32 |
| 3/4 | 27 | S-12M 27T | 40.5 | 42 | 16 | 24 | 48 | 0.33 |
| 3/4 | 28 | S-12M 28T | 42 | 42 | 16 | 24 | 48 | 0.33 |
| 3/4 | 30 | S-12M 30T | 44.4 | 44 | 18 | 27 | 51 | 0.39 |
| 3/4 | 32 | S-12M 32T | 46.8 | 44 | 18 | 27 | 51 | 0.41 |
| 3/4 | 33 | S-12M 33T | 48 | 44 | 18 | 27 | 51 | 1.42 |
| 3/4 | 34 | S-12M 34T | 49.3 | 44 | 20 | 30 | 54 | 0.45 |
| 3/4 | 36 | S-12M 36T | 51.9 | 44 | 20 | 30 | 54 | 0.48 |
| 3/4 | 38 | S-12M 38T | 54.4 | 54 | 23 | 35 | 59 | 0.68 |
| 3/4 | 41 | S-12M 41T | 58.4 | 54 | 23 | 35 | 59 | 0.74 |
| 3/4 | 42 | S-12M 42T | 59.4 | 54 | 25 | 35 | 59 | 0.74 |
| 3/4 | 43 | S-12M 43T | 60.4 | 54 | 25 | 38 | 62 | 0.78 |
| 3/4 | 46 | S-12M 46T | 64 | 54 | 25 | 38 | 62 | 0.83 |
| 1 | 22 | S-16M 22T | 35.6 | 51 | 14 | 25 | 55 | 0.48 |
| 1 | 23 | S-16M 23T | 37 | 51 | 14 | 25 | 55 | 0.48 |
| 1 | 24 | S-16M 24T | 38 | 51 | 16 | 27 | 57 | 0.5 |
| 1 | 25 | S-16M 25T | 39.5 | 51 | 16 | 27 | 57 | 0.5 |
| 1 | 26 | S-16M 26T | 40.8 | 51 | 16 | 27 | 57 | 0.51 |
| 1 | 27 | S-16M 27T | 42 | 51 | 16 | 27 | 57 | 0.52 |
| 1 | 28 | S-16M 28T | 43.3 | 51 | 16 | 27 | 57 | 0.52 |
| 1 | 29 | S-16M 29T | 44.5 | 51 | 18 | 29 | 59 | 0.54 |
| 1 | 30 | S-16M 30T | 45.9 | 51 | 18 | 29 | 59 | 0.55 |
| 1 | 31 | S-16M 31T | 47 | 51 | 18 | 29 | 59 | 0.55 |
| 1 | 32 | S-16M 32T | 48.3 | 51 | 18 | 29 | 59 | 0.56 |
| 1 | 33 | S-16M 33T | 49.5 | 51 | 18 | 29 | 59 | 0.56 |
| 1 | 34 | S-16M 34T | 50 | 51 | 20 | 31 | 61 | 0.59 |
| 1 | 35 | S-16M 35T | 52 | 54 | 20 | 31 | 61 | 0.65 |
| 1 | 36 | S-16M 36T | 53.4 | 54 | 20 | 31 | 61 | 0.69 |
| 1 | 37 | S-16M 37T | 54 | 54 | 20 | 31 | 61 | 0.69 |
| 1 | 38 | S-16M 38T | 55.9 | 54 | 22 | 34 | 64 | 0.75 |
| 1 | 39 | S-16M 39T | 57.1 | 54 | 22 | 34 | 64 | 0.78 |
| 1 | 40 | S-16M 40T | 58.1 | 54 | 22 | 34 | 64 | 0.79 |
| 1 | 41 | S-16M 41T | 59.9 | 54 | 22 | 34 | 64 | 0.82 |
| 1 | 42 | S-16M 42T | 60.9 | 54 | 24 | 36 | 66 | 0.85 |
| 1 | 43 | S-16M 43T | 62 | 54 | 24 | 36 | 66 | 0.86 |
| 1 | 44 | S-16M 44T | 63.4 | 54 | 24 | 36 | 66 | 0.88 |
| 1 | 45 | S-16M 45T | 64.6 | 54 | 24 | 36 | 66 | 0.89 |
| 1 | 46 | S-16M 46T | 65.9 | 54 | 26 | 38 | 68 | 0.93 |
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

