Mechanical Isolation and Test Tools PITT Series
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
Mechanical Isolation and Testing Tools for Pipelines
The PITT series combines mechanical pipeline isolation and pressure testing in one compact tool. The system is positioned inside the pipe, self-centers, and creates a secure seal for maintenance, repair, and welding work.
Mechanical Isolation and Pressure Testing with One Tool
The PITT series enables safe local isolation of individual pipe sections and creates a reliable vapor barrier for hot work. At the same time, the area between the seals can be used for pressure testing, for example, to test welds or pipe connections.
The tools are available for different pipe nominal sizes and wall thicknesses. Selection is based not only on DN or inch size, but also on the actual pipe wall thickness or pipe schedule. The reason for this is that the usable internal pipe diameter decreases with increasing wall thickness.
Depending on the design, one tool covers several pipe wall thicknesses. This reduces the tool inventory and allows the appropriate testing and isolation tool to be used for various pipe dimensions.
Advantages
- Mechanical isolation and pressure testing with one tool
- Secure vapor barrier for hot work
- Pressure testing of welds and pipe connections
- Test pressure up to 4500 psi / 310 bar
- Self-centering design
- For pipe nominal sizes from 3/4" to 24"
- Available for various pipe wall thicknesses and pipe schedules
- Compact design, also suitable for bends and tees
- No crane required for installation
- Suitable for industry, refineries, chemical plants, and power plants
Why pipe wall thickness is important
DN and inch specifications describe the pipe nominal size, but not automatically the exact inside diameter. For the same nominal size, the outside diameter remains the same in many piping systems, while the inside diameter changes due to different wall thicknesses.
Since the PITT tool seals inside the pipe, it must match the actual inside pipe diameter. Therefore, for individual nominal sizes, there are several versions, for example, for different schedules such as Sch 40, Sch 80, Sch 160, or XXS.
Model Overview and Technical Data
| DN | Nominal Size [Inch] | Pipe Class (Schedule) | Model | Tool Body Ø (mm) |
Overall Length (mm) |
Max. Operating Pressure (bar) |
Pressure Connection |
|---|---|---|---|---|---|---|---|
| DN20 | 3/4" | 5, 10, STD/40 | PITT075A | 18 | 356 | 310 | Internal Thread 1/8" |
| DN20 | 3/4" | XS/80, 160 | PITT075B | 15 | 356 | 310 | Internal Thread 1/8" |
| DN25 | 1" | 5, 10, STD/40 | PITT1A | 23 | 356 | 310 | Internal Thread 1/8" |
| DN25 | 1" | XS/80, 160 | PITT1B | 18 | 356 | 310 | Internal Thread 1/8" |
| DN32 | 1 1/4" | 5, 10, STD/40, XS/80 | PITT125A | 29 | 356 | 310 | Internal Thread 1/4" |
| DN40 | 1 1/2" | 5, 10, XS/80 | PITT150A | 35 | 356 | 310 | Internal Thread 1/4" |
| DN40 | 1 1/2" | 160 | PITT150B | 28 | 356 | 310 | Internal Thread 1/4" |
| DN50 | 2" | 5, 10, STD/40, XS/80 | PITT2A | 46 | 356 | 310 | Internal Thread 1/4" |
| DN50 | 2" | 160, XXS | PITT2B | 37 | 356 | 310 | Internal Thread 1/4" |
| DN80 | 3" | 5, 10, STD/40, XS/80 | PITT3A | 71 | 178 | 310 | External Thread 1/8" |
| DN80 | 3" | 160, XXS | PITT3B | 57 | 178 | 310 | External Thread 1/8" |
| DN100 | 4" | 5, 10, STD/40, 60, XS/80 | PITT4A | 94 | 178 | 310 | External Thread 1/8" |
| DN100 | 4" | 120, 160 | PITT4B | 81 | 178 | 310 | External Thread 1/8" |
| DN100 | 4" | XXS | PITT4C | 77 | 178 | 310 | External Thread 1/8" |
| DN150 | 6" | 10, STD/40, 60 | PITT6A | 145 | 178 | 310 | External Thread 1/4" |
| DN150 | 6" | XS/80, 120 | PITT6B | 137 | 178 | 310 | External Thread 1/4" |
| DN150 | 6" | 160, XXS | PITT6C | 122 | 178 | 310 | External Thread 1/4" |
| DN200 | 8" | 10, 20, 30, STD/40, XS/80 | PITT8A | 189 | 178 | 310 | External Thread 1/4" |
| DN200 | 8" | 100, 120, 140, XXS, 160 | PITT8B | 168 | 178 | 310 | External Thread 1/4" |
| DN250 | 10" | 20, 30, STD/40, XS/60, 80 | PITT10A | 238 | 178 | 310 | External Thread 1/4" |
| DN250 | 10" | 100, 120, XXS/140, 160 | PITT10B | 213 | 178 | 310 | External Thread 1/4" |
| DN300 | 12" | 10, 20, 30, STD/40, XS | PITT12A | 294 | 178 | 310 | External Thread 1/4" |
| DN300 | 12" | 60, 80, 100, XXS/120 | PITT12B | 272 | 178 | 310 | External Thread 1/4" |
| DN300 | 12" | 140, 160 | PITT12C | 248 | 178 | 310 | External Thread 1/4" |
| DN350 | 14" | 10, 20, STD/30, 40 | PITT14A | 324 | 178 | 310 | External Thread 1/4" |
| DN350 | 14" | XS, 60, 80 | PITT14B | 324 | 178 | 310 | External Thread 1/4" |
| DN350 | 14" | 100, 120, 140, 160 | PITT14C | 283 | 178 | 310 | External Thread 1/4" |
| DN400 | 16" | 10, 20, STD/30, XS/40, 60 | PITT16A | 372 | 178 | 310 | External Thread 1/4" |
| DN400 | 16" | 80, 100 | PITT16B | 344 | 178 | 310 | External Thread 1/4" |
| DN400 | 16" | 120, 140, 160 | PITT16C | 324 | 178 | 310 | External Thread 1/4" |
| DN450 | 18" | 10, 20, STD/30, XS/40 | PITT18A | 419 | 178 | 310 | External Thread 1/4" |
| DN450 | 18" | 60, 80 | PITT18B | 400 | 178 | 310 | External Thread 1/4" |
| DN450 | 18" | 100, 120 | PITT18C | 378 | 178 | 310 | External Thread 1/4" |
| DN450 | 18" | 140, 160 | PITT18D | 357 | 178 | 310 | External Thread 1/4" |
| DN500 | 20" | 10, STD/20, XS/30 | PITT20A | 480 | 178 | 310 | External Thread 1/4" |
| DN500 | 20" | 40, 60 | PITT20B | 457 | 178 | 310 | External Thread 1/4" |
| DN500 | 20" | 80, 100 | PITT20C | 433 | 178 | 310 | External Thread 1/4" |
| DN500 | 20" | 120, 140 | PITT20D | 410 | 178 | 310 | External Thread 1/4" |
| DN500 | 20" | 160 | PITT20E | 399 | 178 | 310 | External Thread 1/4" |
| DN550 | 22" | STD, XS | PITT22A | 524 | 178 | 310 | External Thread 1/4" |
| DN550 | 22" | 60, 80 | PITT22B | 492 | 178 | 310 | External Thread 1/4" |
| DN550 | 22" | 100, 120 | PITT22C | 467 | 178 | 310 | External Thread 1/4" |
| DN550 | 22" | 140, 160 | PITT22D | 441 | 178 | 310 | External Thread 1/4" |
| DN600 | 24" | 10, STD/20, XS/30 | PITT24A | 575 | 178 | 79 | External Thread 1/4" |
| DN600 | 24" | 40, 60 | PITT24B | 551 | 178 | 155 | External Thread 1/4" |
| DN600 | 24" | 80, 100 | PITT24C | 522 | 178 | 232 | External Thread 1/4" |
| DN600 | 24" | 120, 140 | PITT24D | 495 | 178 | 310 | External Thread 1/4" |
| DN600 | 24" | 160 | PITT24E | 480 | 178 | 310 | External Thread 1/4" |
Technical Data
| Product Series | PITT Series |
| Function | Mechanical pipeline isolation and pressure testing |
| Nominal Size Range | 3/4" to 24" / DN20 to DN600 |
| Test Pressure | Up to 4500 psi / 310 bar |
| Selection Criteria | Pipe nominal size, internal pipe diameter, pipe wall thickness, pipe schedule |
| Design | Self-centering |
| Installation | Compact, lightweight, installable without crane |
| Application Areas | Pipeline construction, maintenance, refineries, chemical plants, power plants, offshore facilities |
Application Areas
The PITT series is used when pipelines need to be safely mechanically isolated and simultaneously tested. Typical applications include weld testing, leak testing, hot work, maintenance, pipeline modifications, and repairs in industrial piping systems.
By combining isolation and pressure testing, the system reduces the installation effort compared to conventional blind flange solutions. The tools can also be used in hard-to-reach pipeline areas, bends, and tees.
Selecting the Right Tool
For selecting the appropriate PITT tool, the pipe nominal size in inches or DN, the pipe wall thickness or pipe schedule, and the actual internal pipe diameter are required. If you are unsure, we will assist you in selecting the correct version.
The hyTool Quality Promise
The hyTool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Every product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

