Kesselrohr Expander P1000 Serie
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
P-1000 Serie Kesselrohraufweiter für beengte Einbauräume
Die P-1000 Serie ist ein kompakter Kesselrohraufweiter für Anwendungen mit begrenztem Zugang. Sie wurde für Wasserboxen, kleine Trommeldurchmesser und vergleichbare Einbausituationen entwickelt, in denen konventionelle Rohraufweiter nur eingeschränkt eingesetzt werden können.
Überlappende Rollen verhindern Riefen und Absätze am Rohr. Die 30°-Bördelgeometrie ermöglicht das kontrollierte Aufweiten und Anformen der Rohrenden in einem Arbeitsgang.
Einsatzbereich und technische Merkmale
- überlappende Rollen verhindern Riefenbildung am Rohr
- ideal für Wasserboxen, kleine Trommeldurchmesser und andere beengte Einbauräume
- geeignet zum Aufweiten und Bördeln von Kesselrohren
- kompakte Bauform für schwer zugängliche Rohrböden
| Verfügbare Größen | 1" O.D. 13 und 14 Gauge bis 4.1/2" O.D. 7–14 Gauge |
|---|---|
| Verfügbare Modelle | P1079/3 bis P1394/11 |
| Bördelwinkel | 30° |
| Anwendung | Kesselrohre, Wasserboxen und kleine Trommeldurchmesser |
Auswahltabelle P-1000 Serie – ausschließlich Seite 1
Die Tabelle enthält ausschließlich die Werkzeugauswahl. Die Ersatzteiltabelle senden wir Ihnen gerne auf Anfrage zu.
| Rohr 1 | Rohr 2 | Mindest-I.D. Werkzeug tritt ein |
Maximale Aufweitung | Werkzeugnummer nach Rohrbodenstärke | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D. inch | BWG | Wand inch | O.D. inch | BWG | Wand inch | mm | inch | mm | inch | 1/2"–3/4" | 7/8"–1.1/4" | 1.3/8"–1.3/4" | 1.7/8"–2.1/4" | 2.3/8"–2.3/4" |
| 1 | 13 & 14 | .095 & .083 | 1.1/8 | 9 | .148 | 19,7 | .775 | 23,4 | .921 | P1079/3 | P1079/5 | – | – | – |
| 1 | 15 & 16 | .072 & .065 | 1.1/8 | 10 | .134 | 20,7 | .814 | 24,4 | .961 | P1083/3 | P1083/5 | – | – | – |
| 1.1/4 | 7 | .180 | 1.1/8 | 11 & 12 | .120 & .109 | 21,7 | .854 | 25,5 | 1.004 | P1087/3 | P1087/5 | – | – | – |
| 1.1/4 | 8 & 9 | .165 & .148 | 1.1/8 | 13 & 14 | .095 & .083 | 22,7 | .893 | 26,5 | 1.043 | P1091/3 | P1091/5 | – | – | – |
| 1.1/4 | 10 | .134 | 1.1/8 | 15 & 16 | .072 & .065 | 23,7 | .933 | 28,1 | 1.105 | P1095/3 | P1095/5 | – | – | – |
| 1.1/4 | 11–13 | .120–.095 | 1.3/8 | 8 | .165 | 24,7 | .972 | 29,0 | 1.142 | P1099/3 | P1099/5 | – | – | – |
| 1.1/4 | 14 & 15 | .083 & .072 | 1.3/8 | 9 | .148 | 25,7 | 1.011 | 30,0 | 1.181 | P1103/3 | P1103/5 | – | – | – |
| 1.1/4 | 16 | .065 | 1.3/8 | 10 | .134 | 27,8 | 1.094 | 33,0 | 1.299 | P1111/3 | P1111/5 | – | – | – |
| 1.1/2 | 10–12 | .134–.109 | 1.3/8 | 15 & 16 | .072 & .065 | 30,7 | 1.208 | 35,0 | 1.378 | P1118/3 | P1118/5 | – | – | – |
| 1.1/2 | 13–16 | .095–.065 | 1.3/4 | 6 & 7 | .203 & .180 | 32,7 | 1.287 | 38,0 | 1.496 | P1126/3 | P1126/5 | – | – | – |
| 2 | 3 | .259 | 1.3/4 | 8 & 9 | .165 & .148 | 34,7 | 1.366 | 40,0 | 1.575 | P1134/3 | P1134/5 | P1134/7 | P1134/9 | P1134/11 |
| 2 | 4 & 5 | .238 & .220 | 1.3/4 | 10–12 | .134–.109 | 36,7 | 1.444 | 42,5 | 1.673 | P1142/3 | P1142/5 | P1142/7 | P1142/9 | P1142/11 |
| 2 | 6 | .203 | 1.3/4 | 13–16 | .096–.065 | 38,7 | 1.523 | 44,5 | 1.752 | P1150/3 | P1150/5 | P1150/7 | P1150/9 | P1150/11 |
| 2 | 7–9 | .180–.148 | 2.1/4 | 3 | .259 | 40,7 | 1.602 | 47,0 | 1.850 | P1158/3 | P1158/5 | P1158/7 | P1158/9 | P1158/11 |
| 2 | 10–12 | .134–.109 | 2.1/4 | 4 | .238 | 42,7 | 1.681 | 49,0 | 1.929 | P1166/3 | P1166/5 | P1166/7 | P1166/9 | P1166/11 |
| 2 | 13–15 | .095–.072 | 2.1/4 | 5 & 6 | .220 & .203 | 44,7 | 1.760 | 51,5 | 2.027 | P1174/3 | P1174/5 | P1174/7 | P1174/9 | P1174/11 |
| 2 | 16 | .065 | 2.1/4 | 7–9 | .180–.148 | 46,7 | 1.839 | 54,0 | 2.126 | P1181/3 | P1181/5 | P1181/7 | P1181/9 | P1181/11 |
| 2.1/2 | 4 & 5 | .238 & .220 | 2.1/4 | 10–13 | .134–.095 | 48,7 | 1.917 | 56,0 | 2.205 | P1189/3 | P1189/5 | P1189/7 | P1189/9 | P1189/11 |
| 2.1/2 | 6 | .203 | 2.1/4 | 14–16 | .083–.065 | 50,7 | 1.996 | 60,0 | 2.362 | P1197/3 | P1197/5 | P1197/7 | P1197/9 | P1197/11 |
| 2.1/2 | 7–10 | .180–.134 | 2.3/4 | 2 & 3 | .284 & .259 | 52,7 | 2.074 | 62,0 | 2.441 | P1205/3 | P1205/5 | P1205/7 | P1205/9 | P1205/11 |
| 2.1/2 | 11–13 | .120–.095 | 2.3/4 | 4 & 5 | .238 & .220 | 54,7 | 2.153 | 64,0 | 2.520 | P1213/3 | P1213/5 | P1213/7 | P1213/9 | P1213/11 |
| 2.1/2 | 14–16 | .083–.065 | 2.3/4 | 6–8 | .203–.165 | 56,7 | 2.232 | 66,0 | 2.598 | P1221/3 | P1221/5 | P1221/7 | P1221/9 | P1221/11 |
| 3 | 2 | .284 | 2.3/4 | 7–9 | .180–.148 | 58,7 | 2.311 | 68,0 | 2.677 | P1229/3 | P1229/5 | P1229/7 | P1229/9 | P1229/11 |
| 3 | 3 & 4 | .259 & .238 | 2.3/4 | 10–12 | .134–.109 | 60,7 | 2.389 | 70,0 | 2.756 | P1237/3 | P1237/5 | P1237/7 | P1237/9 | P1237/11 |
| 3 | 5 & 6 | .220 & .203 | 2.3/4 | 13–16 | .095–.065 | 62,7 | 2.468 | 72,0 | 2.835 | P1244/3 | P1244/5 | P1244/7 | P1244/9 | P1244/11 |
| 3 | 7 & 8 | .180 & .165 | – | – | – | 64,7 | 2.547 | 74,0 | 2.913 | P1252/3 | P1252/5 | P1252/7 | P1252/9 | P1252/11 |
| 3 | 10–12 | .134–.109 | 3.1/4 | 3 | .259 | 66,7 | 2.625 | 76,0 | 2.992 | P1260/3 | P1260/5 | P1260/7 | P1260/9 | P1260/11 |
| 3 | 13 & 14 | .095 & .083 | 3.1/4 | 4 | .238 | 68,7 | 2.704 | 78,0 | 3.071 | P1268/3 | P1268/5 | P1268/7 | P1268/9 | P1268/11 |
| 3 | 15 & 16 | .072 & .065 | 3.1/4 | 5 & 6 | .220 & .203 | 70,7 | 2.783 | 80,0 | 3.150 | P1276/3 | P1276/5 | P1276/7 | P1276/9 | P1276/11 |
| 3.1/2 | 2 & 3 | .284 & .259 | 3.1/4 | 7–11 | .180–.120 | 72,7 | 2.862 | 82,0 | 3.228 | P1284/3 | P1284/5 | P1284/7 | P1284/9 | P1284/11 |
| 3.1/2 | 4–6 | .259–.203 | 3.1/4 | 12–14 | .109–.083 | 74,7 | 2.940 | 84,0 | 3.307 | P1292/3 | P1292/5 | P1292/7 | P1292/9 | P1292/11 |
| 3.1/2 | 7–9 | .180–.148 | 3.1/4 | 15 & 16 | .072 & .065 | 76,7 | 3.019 | 86,0 | 3.386 | P1300/3 | P1300/5 | P1300/7 | P1300/9 | P1300/11 |
| 3.1/2 | 10–12 | .134–.109 | 3.3/4 | 2 & 3 | .284 & .259 | 78,7 | 3.098 | 88,0 | 3.465 | P1308/3 | P1308/5 | P1308/7 | P1308/9 | P1308/11 |
| 3.1/2 | 13–15 | .095–.072 | 3.3/4 | 4–6 | .259–.203 | 80,7 | 3.177 | 92,0 | 3.622 | P1315/3 | P1315/5 | P1315/7 | P1315/9 | P1315/11 |
| 3.1/2 | 16 | .065 | 3.3/4 | 7 & 8 | .180 & .165 | 82,7 | 3.255 | 94,0 | 3.701 | P1323/3 | P1323/5 | P1323/7 | P1323/9 | P1323/11 |
| 4 | 3 | .259 | 3.3/4 | 9–12 | .148–.109 | 84,7 | 3.334 | 96,0 | 3.780 | P1331/3 | P1331/5 | P1331/7 | P1331/9 | P1331/11 |
| 4 | 4–6 | .259–.203 | 3.3/4 | 13–16 | .095–.065 | 86,7 | 3.413 | 98,0 | 3.858 | P1339/3 | P1339/5 | P1339/7 | P1339/9 | P1339/11 |
| 4 | 7 & 8 | .180 & .165 | 4.1/4 | 2 | .284 | 88,7 | 3.492 | 100,0 | 3.937 | P1347/3 | P1347/5 | P1347/7 | P1347/9 | P1347/11 |
| 4 | 9–12 | .148–.109 | 4.1/4 | 3 | .259 | 90,7 | 3.570 | 102,0 | 4.016 | P1355/3 | P1355/5 | P1355/7 | P1355/9 | P1355/11 |
| 4 | 13–15 | .095–.072 | 4.1/4 | 4 | .238 | 92,7 | 3.649 | 104,0 | 4.094 | P1363/3 | P1363/5 | P1363/7 | P1363/9 | P1363/11 |
| 4 | 16 | .065 | 4.1/4 | 7 & 8 | .180 & .165 | 94,7 | 3.728 | 106,0 | 4.173 | P1370/3 | P1370/5 | P1370/7 | P1370/9 | P1370/11 |
| 4.1/2 | 3 | .259 | 4.1/4 | 9–11 | .148–.120 | 96,7 | 3.807 | 108,0 | 4.252 | P1378/3 | P1378/5 | P1378/7 | P1378/9 | P1378/11 |
| 4.1/2 | 4–6 | .259–.203 | 4.1/4 | 12–16 | .109–.065 | 98,7 | 3.885 | 110,0 | 4.331 | P1386/3 | P1386/5 | P1386/7 | P1386/9 | P1386/11 |
| 4.1/2 | 7–14 | .180–.083 | – | – | – | 100,7 | 3.964 | 111,0 | 4.407 | P1394/3 | P1394/5 | P1394/7 | P1394/9 | P1394/11 |
Hinweis: Für die Werkzeugauswahl werden Rohr-Außendurchmesser, Rohrwandstärke und Rohrbodenstärke benötigt.
Kurzbeschreibung
Die P-1000 Serie Kesselrohraufweiter wurde für begrenzte Zugangsbereiche wie Wasserboxen und kleine Trommeldurchmesser entwickelt. Überlappende Rollen verhindern Riefenbildung, während die kompakte Bauform das zuverlässige Aufweiten und 30°-Bördeln von Kesselrohren mit Außendurchmessern von 1 bis 4.1/2 Zoll ermöglicht.
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

