TSS Puller Nut
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
The hyTool puller nut serves as a precisely fitting accessory and spare part for the hydraulic underwater bolt tensioners of the TSS series. It enables quick adaptation of existing load cells to different bolt dimensions from M20 to M85 (3/4" to 3.1/2"). The modular design maximizes flexibility on offshore deployment vessels, as a wide range of applications can be covered with a few TSS series bolt tensioners.
Technical Features and Material Quality:
Manufactured as standard from high-strength stainless steel to permanently withstand extreme corrosion in marine environments and seawater. Minimized maintenance and maximum thread life even with repeated high-pressure pre-tensioning processes under API 170-10K conditions. Optionally, a version in alloy tool steel is available for specific industrial requirements. Precisely machined thread flanks guarantee optimal force transmission and prevent seizing under high loads.
Efficiency Enhancement in Offshore Operations:
An optional split nut is available, which is folded directly over the bolt thread. The split-nut design eliminates time-consuming screwing over long thread overhangs and ensures efficient use of expensive diver working time.
Technical Data:
| Model No. Puller Nut | Suitable Load Cell | Bolt Size (Inch) | Bolt Size (Metric) | Tool Dimension A (mm) | Weight Puller Nut (kg) |
| PT03-0.12 | TSS-03 | 3/4" | M20 | 122 | 0.3 |
| PT03-M20 | TSS-03 | - | M20 | 122 | 0.3 |
| PT03-0.14 | TSS-03 | 7/8" | - | 122 | 0.3 |
| PT04-M24 | TSS-04 | - | M24 | 153 | 0.7 |
| PT04-1.00 | TSS-04 | 1" | - | 153 | 0.7 |
| PT04-M27 | TSS-04 | - | M27 | 153 | 0.7 |
| PT04-1.02 | TSS-04 | 1.1/8" | - | 153 | 0.7 |
| PT04-M30 | TSS-04 | - | M30 | 153 | 0.7 |
| PT05-1.04 | TSS-05 | 1.1/4" | - | 171 | 0.7 |
| PT05-M33 | TSS-05 | - | M33 | 171 | 0.7 |
| PT05-1.06 | TSS-05 | 1.3/8" | - | 174 | 0.7 |
| PT05-M36 | TSS-05 | - | M36 | 174 | 0.7 |
| PT07-1.08 | TSS-07 | 1.1/2" | M39 | 186 | 0.8 |
| PT07-M39 | TSS-07 | - | M39 | 186 | 0.8 |
| PT07-1.10 | TSS-07 | 1.5/8" | M42 | 189 | 0.8 |
| PT07-M42 | TSS-07 | - | M42 | 189 | 0.8 |
| PT11-1.12 | TSS-11 | 1.3/4" | - | 197 | 3.5 |
| PT11-M45 | TSS-11 | - | M45 | 197 | 3.5 |
| PT11-1.14 | TSS-11 | 1.7/8" | M48 | 200 | 3.5 |
| PT11-M48 | TSS-11 | - | M48 | 203 | 3.5 |
| PT11-2.00 | TSS-11 | 2" | - | 206 | 3.8 |
| PT11-M52 | TSS-11 | - | M52 | 209 | 3.8 |
| PT15-M56 | TSS-15 | - | M56 | 229 | 5.0 |
| PT15-2.04 | TSS-15 | 2.1/4" | - | 229 | 5.0 |
| PT15-M60 | TSS-15 | - | M60 | 229 | 5.0 |
| PT15-2.08 | TSS-15 | 2.1/2" | - | 233 | 5.2 |
| PT15-M64 | TSS-15 | - | M64 | 233 | 5.2 |
| PT20-2.12 | TSS-20 | 2.3/4" | - | 266 | 5.2 |
| PT20-M72 | TSS-20 | - | M72 | 266 | 5.2 |
| PT20-M76 | TSS-20 | - | M76 | 269 | 5.2 |
| PT20-3.00 | TSS-20 | 3" | - | 269 | 5.2 |
| PT27-M80 | TSS-27 | - | M80 | 288 | 6.5 |
| PT27-3.04 | TSS-27 | 3.1/4" | - | 288 | 6.5 |
| PT27-M85 | TSS-27 | - | M85 | 293 | 6.5 |
| PT27-3.08 | TSS-27 | 3.1/2" | - | 293 | 6.5 |
Note on model selection: Dimension A defines the minimum protrusion height of the bolt including the mounted tool
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

