Tube Expander A58/2
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
| Tube O.D. (inches) | Tube Wall (BWG) | Tube Wall (inches) | Min. I.D. (mm) | Max. Expansion (mm) | Model (short) |
|---|---|---|---|---|---|
| 7/8" | 15 | 0.072 | 18.1 | 20.4 | A-31 |
| 7/8" | 16 | 0.065 | 18.4 | 20.7 | A-32 |
| 7/8" | 17 | 0.058 | 18.8 | 21.1 | A-33 |
| 7/8" | 18 | 0.049 | 19.4 | 21.6 | A-34 |
| 7/8" | 19–20 | 0.042–0.035 | 19.7 | 22.3 | A-35 |
| 1" | 13 | 0.095 | 20.1 | 22.4 | A-36 |
| 1" | 14 | 0.083 | 20.6 | 23.1 | A-37 |
| 1" | 15–16 | 0.072–0.065 | 21.3 | 23.8 | A-38 |
| 1" | 17–18 | 0.058–0.048 | 22.0 | 24.5 | A-39 |
| 1" | 19–20 | 0.042–0.035 | 22.4 | 25.0 | A-40 |
| 1 1/4" | 8 | 0.165 | 23.3 | 25.9 | A-41 |
| 1 1/4" | 9 | 0.148 | 23.8 | 26.5 | A-42 |
| 1 1/4" | 10 | 0.134 | 24.4 | 27.2 | A-43 |
| 1 1/4" | 11 | 0.120 | 25.2 | 28.0 | A-44 |
| 1 1/4" | 12 | 0.109 | 25.7 | 28.5 | A-45 |
| 1 1/4" | 13 | 0.095 | 26.1 | 28.8 | A-46 |
| 1 1/4" | 14 | 0.083 | 26.4 | 29.2 | A-47 |
| 1 1/4" | 15 | 0.072 | 26.9 | 29.7 | A-48 |
| 1 1/4" | 16 | 0.065 | 27.6 | 30.4 | A-49 |
| 1 1/2" | 7 | 0.180 | 28.3 | 31.2 | A-50 |
| 1 1/2" | 8 | 0.165 | 28.8 | 31.7 | A-51 |
| 1 1/2" | 9 | 0.148 | 29.5 | 33.4 | A-52 |
| 1 1/2" | 10 | 0.134 | 30.0 | 34.1 | A-53 |
| 1 1/2" | 11–12 | 0.120–0.109 | 30.6 | 34.8 | A-54 |
| 1 1/2" | 13 | 0.095 | 31.4 | 35.6 | A-55 |
| 1 1/2" | 14–15 | 0.083–0.072 | 32.6 | 36.8 | A-56 |
| 1 3/4" | 7 | 0.180 | 33.4 | 38.1 | A-57 |
| 1 3/4" | 8 | 0.165 | 34.2 | 38.7 | A-58 |
| 2" | 3 | 0.259 | 35.0 | 40.6 | A-59 |
| 2" | 4 | 0.238 | 36.6 | 42.2 | A-60 |
| 2" | 5–6 | 0.220–0.203 | 38.2 | 43.8 | A-61 |
| 2" | 7–8 | 0.180–0.165 | 39.8 | 45.4 | A-62 |
| 2" | 9–10 | 0.148–0.134 | 41.4 | 47.0 | A-63 |
| 2" | 11–13 | 0.120–0.095 | 42.9 | 49.5 | A-64 |
| 2" | 14–16 | 0.083–0.065 | 44.5 | 51.1 | A-65 |
| 2" | 17–18 | 0.058–0.049 | 46.1 | 52.7 | A-66 |
The A-Series Tube Expander is an economical yet precise tool for controlled tube expansion in heat exchangers, boilers, and industrial piping systems. Designed for applications without flaring, this tool enables uniform, parallel expansion of the tube within the tubesheet, ensuring a reliable, tight connection. The robust design with cage-guided rollers ensures stable power transmission and minimizes wear even with regular use in industrial environments.
The A-series is specifically designed for users who need a cost-effective solution without compromising process reliability. The proven design achieves uniform expansion, which reduces damage to the tube material and ensures reproducible results. The wide selection of model sizes covers various tube diameters and wall thicknesses, allowing flexible use in different applications.
It is typically used in combination with torque control to precisely control expansion and prevent over-expansion. This makes the Tube Expander ideal for maintenance, repair, and new construction projects in power generation, petrochemicals, and general plant construction. Its ease of use reduces setup times and increases efficiency on site or in the workshop.
With its durable construction, high repeatability, and excellent price-performance ratio, the A-Series Tube Expander is a reliable solution for professional users who value quality, efficiency, and process reliability.
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

