Pre-tensioning device TSS
Price on request
Versandfertig in: ca. 20 Tagen
Lieferzeit: 21–23 Werktage (DE – Ausland abweichend)
Couldn't load pickup availability
Contact us!
Product description
Product description
hyTool Sub Sea Hydraulic Bolt Tensioner TSS Series
Product Description:
The hyTool Bolt Tensioners of the TSS series are designed for continuous underwater use in demanding B-to-B environments. The tools enable precise, simultaneous pre-tensioning of flange connections under extreme offshore conditions. The construction from high-strength stainless steel minimizes maintenance in corrosive seawater. With only 8 load cells, an extremely wide tensioning range from M20 to M85 is covered, which reduces logistics and set-up times on drilling rigs and ships.
Technical Features and Design
- Housing completely made of high-strength stainless steel for maximum corrosion protection, optionally available in alloy steel.
- 25 mm stroke with clearly visible fluorescent marking rings for visual stroke limitation.
- Integrated safety system internally vents hydraulic oil in case of overstroke to protect the diver from high-pressure leaks.
- Composite seals with anti-roll function and low coefficient of friction for fast piston retraction.
- Optional version with machined polyurethane (PU) seals according to customer specification.
- Twin connections on the load cell allow direct chaining of multiple tools for simultaneous tightening.
Ergonomics and Handling in Diving Operations
- Non-slip, knurled surface for secure grip with underwater gloves.
- Fluorescent band on the load cell body for exact identification in poor visibility.
- Detachable retaining hooks and carrying straps for effortless underwater transport.
- Optional split quick-release nut (Split Nut) for drastic reduction of expensive diver working time.
- Suitable for high-pressure flanges such as API 170-10K.
| Load Cell | Model No. | Suitable Bolt Size (Inches) | Suitable Bolt Size (Metric) | Max. Load (kN) | Hydr. Area (mm²) | D (mm) | C (mm) | W (mm) | L (mm) | A (mm) | Weight (kg) |
| TSS-03 | PT03-0.12 | 3/4" | M20 | 188 | 1256 | 65 | 30 | 46 | 100 | 122 | 2.0* |
| TSS-03 | PT03-M20 | - | M20 | 188 | 1256 | 65 | 30 | 46 | 100 | 122 | 0.3 |
| TSS-03 | PT03-0.14 | 7/8" | - | 188 | 1256 | 65 | 30 | 46 | 100 | 122 | 0.3 |
| TSS-04 | PT04-M24 | - | M24 | 309 | 2061 | 86 | 30 | 64 | 123 | 153 | 4.0* |
| TSS-04 | PT04-1.00 | 1" | - | 309 | 2061 | 86 | 30 | 64 | 123 | 153 | 0.7 |
| TSS-04 | PT04-M27 | - | M27 | 309 | 2061 | 86 | 30 | 64 | 123 | 153 | 0.7 |
| TSS-04 | PT04-1.02 | 1.1/8" | - | 309 | 2061 | 86 | 30 | 64 | 123 | 153 | 0.7 |
| TSS-04 | PT04-M30 | - | M30 | 309 | 2061 | 86 | 30 | 64 | 123 | 153 | 0.7 |
| TSS-05 | PT05-1.04 | 1.1/4" | - | 482 | 3215 | 98 | 30 | 78 | 138 | 171 | 5.5* |
| TSS-05 | PT05-M33 | - | M33 | 482 | 3215 | 98 | 30 | 78 | 138 | 171 | 0.7 |
| TSS-05 | PT05-1.06 | 1.3/8" | - | 482 | 3215 | 98 | 30 | 78 | 138 | 174 | 0.7 |
| TSS-05 | PT05-M36 | - | M36 | 482 | 3215 | 98 | 30 | 78 | 138 | 174 | 0.7 |
| TSS-07 | PT07-1.08 | 1.1/2" | M39 | 706 | 4710 | 117 | 30 | 93 | 147 | 186 | 7.4* |
| TSS-07 | PT07-M39 | - | M39 | 706 | 4710 | 117 | 30 | 93 | 147 | 186 | 0.8 |
| TSS-07 | PT07-1.10 | 1.5/8" | M42 | 706 | 4710 | 117 | 30 | 93 | 147 | 189 | 0.8 |
| TSS-07 | PT07-M42 | - | M42 | 706 | 4710 | 117 | 30 | 93 | 147 | 189 | 0.8 |
| TSS-11 | PT11-1.12 | 1.3/4" | - | 1060 | 7065 | 138 | 60 | 113 | 152 | 197 | 13.5* |
| TSS-11 | PT11-M45 | - | M45 | 1060 | 7065 | 138 | 60 | 113 | 152 | 197 | 3.5 |
| TSS-11 | PT11-1.14 | 1.7/8" | M48 | 1060 | 7065 | 138 | 60 | 113 | 152 | 200 | 3.5 |
| TSS-11 | PT11-M48 | - | M48 | 1060 | 7065 | 138 | 60 | 113 | 152 | 203 | 3.5 |
| TSS-11 | PT11-2.00 | 2" | - | 1060 | 7065 | 138 | 60 | 113 | 152 | 206 | 3.8 |
| TSS-11 | PT11-M52 | - | M52 | 1060 | 7065 | 138 | 60 | 113 | 152 | 209 | 3.8 |
| TSS-15 | PT15-M56 | - | M56 | 1554 | 10362 | 164 | 60 | 141 | 171 | 229 | 20.7* |
| TSS-15 | PT15-2.04 | 2.1/4" | - | 1554 | 10362 | 164 | 60 | 141 | 171 | 229 | 5.0 |
| TSS-15 | PT15-M60 | - | M60 | 1554 | 10362 | 164 | 60 | 141 | 171 | 229 | 5.0 |
| TSS-15 | PT15-2.08 | 2.1/2" | - | 1554 | 10362 | 164 | 60 | 141 | 171 | 233 | 5.2 |
| TSS-15 | PT15-M64 | - | M64 | 1554 | 10362 | 164 | 60 | 141 | 171 | 233 | 5.2 |
| TSS-20 | PT20-2.12 | 2.3/4" | - | 1952 | 13011 | 190 | 60 | 166 | 194 | 266 | 23.5* |
| TSS-20 | PT20-M72 | - | M72 | 1952 | 13011 | 190 | 60 | 166 | 194 | 266 | 5.2 |
| TSS-20 | PT20-M76 | - | M76 | 1952 | 13011 | 190 | 60 | 166 | 194 | 269 | 5.2 |
| TSS-20 | PT20-3.00 | 3" | - | 1952 | 13011 | 190 | 60 | 166 | 194 | 269 | 5.2 |
| TSS-27 | PT27-M80 | - | M80 | 2390 | 15935 | 214 | 60 | 191 | 208 | 288 | 31.5* |
| TSS-27 | PT27-3.04 | 3.1/4" | - | 2390 | 15935 | 214 | 60 | 191 | 208 | 288 | 6.5 |
| TSS-27 | PT27-M85 | - | M85 | 2390 | 15935 | 214 | 60 | 191 | 208 | 293 | 6.5 |
| TSS-27 | PT27-3.08 | 3.1/2" | - | 2390 | 15935 | 214 | 60 | 191 | 208 | 293 | 6.5 |
*Total weight consisting of load cell and puller nut.
Hytool Quality Promise
Hytool Quality Promise
At hyTool, quality comes first. Our tools and systems are reliable, durable, and meet all relevant national and international standards. Each product is tested, documented, and designed for continuous professional use – so you can rely on safe and reproducible results in every application.
The protection of your data is our highest priority – your personal information will be treated confidentially and processed exclusively in accordance with applicable data protection regulations.

